The annual defense budget is prepared by the Department of Defense, reviewed by the White House Office of Management and Budget, and then submitted to Congress. Yet it is Congress that has the final say. The House and Senate must pass annual policy (National Defense Authorization) and spending (Defense Appropriations) bills, then reconcile the differences. In fiscal 2025, Congress failed to pass a new budget measure, passing instead a full-year continuing resolution that held most spending at 2024 levels.
DOD Budget Authority
$ in Billions · Hover over any row to zoom
| Category | Enacted | Requested * | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
| Base Budget | $600.0 | $616.0 | $633.0 | $703.7 | $742.2 | $815.9 | $842.3 | $850.1 | $1,009.1 | $1,450.0 |
| With Supplementals | $671.0 | $688.0 | $723.0 | $704.7 | $776.6 | $851.7 | $909.6 | $861.9 | n/a | n/a |
Source: 2027 Budget Overview Book * Requested figures
U.S. government spending as a share of GDP
Fiscal years 1962–2027 · % of GDP · hover to inspect
Source: Budget of the U.S. Government, FY2027 Historical Tables
| Service / Component | FY 2025 (Actual) | FY 2026 (Enacted) | FY 2027 (Requested) | ||||
|---|---|---|---|---|---|---|---|
| Budget ($M) | Share | Budget ($M) | Share | Budget ($M) | Share | vs. 2026 | |
Totals may not add due to rounding. Source: Department of Defense, FY 2026 Budget Justification.
Total U.S. Government Spending as a Share of GDP
Source: Budget of the U.S. Government, Fiscal Year 2027, Historical Tables
| Year | Defense | Entitlements | Other | Total |
|---|---|---|---|---|
| 1962 | 9.0% | 5.7% | 3.3% | 18.0% |
| 1963 | 8.7% | 5.5% | 3.5% | 17.7% |
| 1964 | 8.3% | 5.6% | 3.6% | 17.5% |
| 1965 | 7.2% | 5.3% | 3.8% | 16.3% |
| 1966 | 7.6% | 5.3% | 4.0% | 16.9% |
| 1967 | 8.6% | 5.7% | 4.1% | 18.4% |
| 1968 | 9.2% | 6.4% | 4.0% | 19.6% |
| 1969 | 8.4% | 6.3% | 3.5% | 18.2% |
| 1970 | 7.8% | 6.7% | 3.7% | 18.2% |
| 1971 | 7.1% | 7.4% | 3.9% | 18.4% |
| 1972 | 6.5% | 7.9% | 4.0% | 18.4% |
| 1973 | 5.7% | 8.2% | 3.9% | 17.8% |
| 1974 | 5.4% | 8.5% | 3.9% | 17.8% |
| 1975 | 5.5% | 10.3% | 4.4% | 20.2% |
| 1976 | 5.0% | 10.3% | 4.8% | 20.1% |
| 1977 | 4.8% | 9.7% | 4.9% | 19.4% |
| 1978 | 4.6% | 9.7% | 5.0% | 19.3% |
| 1979 | 4.6% | 9.3% | 4.8% | 18.7% |
| 1980 | 4.8% | 10.1% | 5.1% | 20.0% |
| 1981 | 5.0% | 10.5% | 4.8% | 20.3% |
| 1982 | 5.6% | 10.9% | 4.2% | 20.7% |
| 1983 | 5.9% | 11.3% | 4.1% | 21.3% |
| 1984 | 5.8% | 10.0% | 3.8% | 19.6% |
| 1985 | 5.9% | 10.2% | 3.8% | 19.9% |
| 1986 | 6.0% | 9.9% | 3.6% | 19.5% |
| 1987 | 5.9% | 9.7% | 3.4% | 19.0% |
| 1988 | 5.7% | 9.6% | 3.4% | 18.7% |
| 1989 | 5.5% | 9.5% | 3.3% | 18.3% |
| 1990 | 5.1% | 10.3% | 3.4% | 18.8% |
| 1991 | 5.2% | 10.4% | 3.5% | 19.1% |
| 1992 | 4.7% | 10.7% | 3.6% | 19.0% |
| 1993 | 4.3% | 10.5% | 3.7% | 18.5% |
| 1994 | 3.9% | 10.5% | 3.6% | 18.0% |
| 1995 | 3.6% | 10.4% | 3.6% | 17.6% |
| 1996 | 3.3% | 10.4% | 3.4% | 17.1% |
| 1997 | 3.2% | 10.2% | 3.3% | 16.7% |
| 1998 | 3.0% | 10.2% | 3.2% | 16.4% |
| 1999 | 2.9% | 9.9% | 3.1% | 15.9% |
| 2000 | 2.9% | 9.8% | 3.2% | 15.9% |
| 2001 | 2.9% | 10.0% | 3.3% | 16.2% |
| 2002 | 3.2% | 10.7% | 3.6% | 17.5% |
| 2003 | 3.6% | 11.0% | 3.7% | 18.3% |
| 2004 | 3.8% | 10.8% | 3.7% | 18.3% |
| 2005 | 3.8% | 10.8% | 3.7% | 18.3% |
| 2006 | 3.8% | 10.9% | 3.6% | 18.3% |
| 2007 | 3.8% | 10.7% | 3.5% | 18.0% |
| 2008 | 4.1% | 11.4% | 3.5% | 19.0% |
| 2009 | 4.5% | 15.1% | 4.0% | 23.6% |
| 2010 | 4.6% | 13.4% | 4.4% | 22.4% |
| 2011 | 4.5% | 13.7% | 4.2% | 22.4% |
| 2012 | 4.2% | 12.6% | 3.8% | 20.6% |
| 2013 | 3.7% | 12.2% | 3.5% | 19.4% |
| 2014 | 3.4% | 12.5% | 3.3% | 19.2% |
| 2015 | 3.2% | 13.3% | 3.2% | 19.7% |
| 2016 | 3.1% | 13.5% | 3.2% | 19.8% |
| 2017 | 3.0% | 13.5% | 3.1% | 19.6% |
| 2018 | 3.0% | 12.8% | 3.1% | 18.9% |
| 2019 | 3.2% | 13.3% | 3.1% | 19.6% |
| 2020 | 3.3% | 21.8% | 4.3% | 29.4% |
| 2021 | 3.2% | 21.5% | 3.9% | 28.6% |
| 2022 | 2.9% | 17.1% | 3.6% | 23.6% |
| 2023 | 2.9% | 14.2% | 3.3% | 20.4% |
| 2024 | 2.9% | 14.5% | 3.3% | 20.7% |
| 2025 | 2.9% | 14.2% | 3.2% | 20.3% |
| 2026* | 2.8% | 14.9% | 3.1% | 20.8% |
| 2027* | 3.1% | 15.4% | 2.9% | 21.4% |
* Estimate
DOD Budget by Service, Including Pass-Through
$ in millions | May not add due to rounding.
| Actual 2025 | Enacted 2026 | Requested 2027 | ||||
|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | |
| Department of the Air Force | $260,556 | 30.2% | $292,844 | 29.0% | $391,119 | 27.0% |
| USAF | $233,201 | 22.1% | $214,658 | 21.3% | $267,728 | 18.5% |
| USSF | $23,857 | 2.8% | $31,659 | 3.1% | $71,069 | 4.9% |
| Pass-Through* | n/a | n/a | $46,527 | 4.6% | $52,322 | 3.6% |
| Army | $190,100 | 22.1% | $203,704 | 20.2% | $252,302 | 17.4% |
| Department of the Navy | $268,334 | 31.1% | $306,650 | 30.4% | $377,525 | 26.5% |
| Navy | $215,377 | 25.0% | $248,885 | 24.7% | $297,197 | 20.5% |
| Marine Corps | $52,957 | 6.1% | $57,765 | 5.7% | $80,327 | 5.5% |
| Defense Agencies | $145,528 | 16.9% | $208,913 | 20.7% | $429,055 | 29.6% |
| Total | $861.9B | $1,009.1B | $1,450.0B | |||
*Pass-through includes classified, non-DAF programs represented in the department's budget.
DOD Budget Shares: 2025 vs. 2026 vs. 2027
Totals may not add due to rounding. Pass-through includes classified, non-DAF programs.
| Department | Enacted | Requested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
| DAF* | $190,359 | $196,066 | $206,691 | $204,574 | $223,553 | $249,897 | $263,054 | $260,556 | $292,844 | $391,119 |
| % Share | 28.3% | 28.3% | 29.0% | 29.0% | 28.8% | 29.3% | 28.9% | 30.2% | 29.0% | 27.0% |
| Army | $178,260 | $181,166 | $184,195 | $174,040 | $183,512 | $201,366 | $206,104 | $190,100 | $203,704 | $252,302 |
| % Share | 26.5% | 26.1% | 26.2% | 24.7% | 23.6% | 23.6% | 22.7% | 22.1% | 20.2% | 17.4% |
| Navy/Marine Corps | $190,489 | $197,778 | $209,383 | $206,936 | $223,231 | $246,584 | $262,744 | $265,667 | $303,644 | $377,525 |
| % Share | 28.3% | 28.5% | 29.8% | 29.4% | 28.7% | 29.0% | 28.9% | 30.8% | 30.1% | 26.0% |
| Defense Agencies | $113,853 | $117,991 | $122,955 | $119,184 | $146,336 | $153,858 | $177,729 | $145,528 | $208,913 | $429,055 |
| % Share | 16.9% | 17.0% | 17.5% | 16.9% | 18.8% | 18.1% | 19.5% | 16.9% | 20.7% | 29.6% |
| Total | $672,960 | $693,001 | $723,224 | $704,734 | $776,632 | $851,706 | $909,631 | $861,852 | $1,009,106 | $1,450,000 |
*DAF includes Pass-Through funds that pass directly to other agencies and are not used by or for the DAF.
DAF Budget by Spending Category
Source: President's Budget Request | Base budget in $ billions; includes war funding in 2021 and later.
* The Pentagon did not publish all customary budget materials.
| Spending Category | Enacted $B | Actual $B | Requested $B | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $ Billions | 2019 | 2020 | 2021* | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Military Personnel | $37.4 | $39.4 | $42.8 | $44.4 | $46.5 | $47.7 | $49.3 | $46.2 | $48.7 |
| Operations & Maintenance | $51.2 | $53.4 | $65.5 | $69.9 | $76.0 | $77.8 | $81.5 | $82.3 | $101.5 |
| Procurement | $43.2 | $43.3 | $47.8 | $49.5 | $58.1 | $61.0 | $61.1 | $46.0 | $73.3 |
| RDT&E | $40.6 | $45.3 | $46.2 | $52.8 | $61.4 | $65.8 | $65.5 | $65.6 | $98.2 |
| Military Construction | $2.0 | $2.4 | $1.3 | $3.5 | $4.6 | $4.0 | $3.4** | $5.5 | $11.2 |
| Family Housing | $0.4 | $0.4 | $0.4 | $0.4 | $0.6 | $0.6 | n/a | $0.6 | $1.3 |
| Working Capital Fund | $0.1 | $0.2 | $0.4 | $0.5 | $0.1 | $0.1 | $0.3 | $0.1 | $4.4 |
| Total | $174.8 | $184.5 | $204.5 | $221.0 | $247.3 | $257.0 | $261.7 | $246.3 | $338.7 |
| Spending Category | Enacted % Chg | Actual % Chg | Requested % Chg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| % Change | 2019 | 2020 | 2021* | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
* The Pentagon did not publish all customary budget materials.
** Includes family housing.
*** Compared to 2024.
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 ★ | 2027 |
|---|---|---|---|---|---|---|---|---|---|
| DAF | $156.8 | $168.1 | $168.2 | $180.8 | $205.8 | $213.1 | $213.1 | $246.3 | $338.8 |
| Pass-Through | 37.8 | 39.0 | 37.3 | 41.4 | 43.9 | 44.6 | 45.4 | 46.5 | 52.3 |
| Total | 194.6 | 207.1 | 205.5 | 222.3 | 249.7 | 257.7 | 258.8 | 292.8 | 391.1 |
| Pass-Through % | 19.4% | 18.8% | 18.2% | 18.6% | 17.6% | 17.30% | 17.5% | 15.9% | 13.4% |