DOD TOTAL FORCE END STRENGTH
(In thousands, as of Sept. 30, 2021)
Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Active-Duty Military | Enacted | Requested | ||||||
USAF | 317 | 323 | 326 | 328 | 330 | 328 | 323 | 323 |
Army | 475 | 476 | 476 | 484 | 481 | 487 | 476 | 473 |
Marine Corps | 184 | 185 | 186 | 186 | 181 | 180 | 177 | 177 |
Navy | 325 | 324 | 330 | 337 | 342 | 348 | 348 | 346 |
USSF | * | 7 | 8 | 9** | ||||
Full-time Guard and Reserve | 76 | 75 | 79 | 83 | 87 | 90 | 93 | n/a |
Total | 1,378 | 1,382 | 1,397 | 1,422 | 1,421 | 1,439 | 1,425 | n/a |
Selected Reserve | ||||||||
Air National Guard | 106 | 106 | 107 | 107 | 107 | 109 | 108 | 108 |
AFRC | 69 | 69 | 69 | 69 | 69 | 71 | 70 | 70 |
Army National Guard | 342 | 344 | 335 | 336 | 336 | 338 | 336 | 336 |
Army Reserve | 198 | 194 | 189 | 191 | 189 | 184 | 190 | 190 |
Marine Corps Reserve | 38 | 39 | 38 | 38 | 36 | 35 | 32 | 33 |
Navy Reserve | 58 | 58 | 59 | 60 | 59 | 58 | 59 | 58 |
Total | 812 | 810 | 797 | 801 | 796 | 794 | 795 | 795 |
Appropriated-Fund Civilian Full-time Equivalents | ||||||||
DAF | 167 | 167 | 170 | 172 | 170 | 173 | 175 | 176 |
Army | 195 | 191 | 189 | 190 | 251 | 250 | 186 | 187 |
Navy/Marine Corps | 204 | 206 | 209 | 218 | 220 | 205 | 212 | 214 |
Defense Agencies | 189 | 191 | 193 | 216 | 114 | 114 | 213 | 214 |
Total | 755 | 756 | 761 | 796 | 755 | 762 | 785 | 791 |
DOD MILITARY DEMOGRAPHICS BY SERVICE
DOD
Total | 1,333,822 | |
Highest Educational Achievement | % | |
No High School Diploma or GED | 1,454 | 0.1 |
High School Diploma/GED or Some College | 891,790 | 66.9 |
Associate Degree | 115,877 | 8.7 |
Bachelor’s Degree | 190,664 | 14.3 |
Advanced Degree | 109,331 | 8.2 |
Unknown | 24,706 | 1.9 |
Ethnicity | ||
Hispanic or Latino | 230,029 | 17.2 |
Not Hispanic or Latino | 1,103,793 | 82.8 |
Marital Status | ||
Divorced | 63,487 | 4.8 |
Married | 665,764 | 49.9 |
Never Married | 602,452 | 45.2 |
Other*** | 2,119 | 0.2 |
Race | ||
American Indian or Alaska Native | 14,366 | 1.1 |
Asian | 63,888 | 4.8 |
Black or African American | 229,970 | 17.2 |
Native Hawaiian or Other Pacific Islander | 15,507 | 1.2 |
Multi-racial**** | 39,702 | 3.0 |
White | 918,408 | 68.9 |
Other/Unknown | 51,981 | 3.9 |
Sex | ||
Female | 229,933 | |
Male | 1,103,889 |
DAF
Total | 329,614 | |
Highest Educational Achievement | % | |
No High School Diploma or GED | 58 | 0.0 |
High School Diploma/GED or Some College | 170,743 | 51.8 |
Associate Degree | 61,063 | 18.5 |
Bachelor’s Degree | 51,617 | 15.7 |
Advanced Degree | 39,738 | 12.1 |
Unknown | 6,395 | 1.9 |
Ethnicity | ||
Hispanic or Latino | 51,231 | 15.5 |
Not Hispanic or Latino | 278,383 | 84.5 |
Marital Status | ||
Divorced | 19,482 | 5.9 |
Married | 177,339 | 53.8 |
Never Married | 132,568 | 40.2 |
Other*** | 225 | 0.1 |
Race | 329,614 | |
American Indian or Alaska Native | 2,381 | 0.7 |
Asian | 14,029 | 4.3 |
Black or African American | 49,038 | 14.9 |
Native Hawaiian or Other Pacific Islander | 3,965 | 1.2 |
Multi-racial**** | 14,843 | 4.5 |
White | 233,845 | 70.9 |
Other/Unknown | 11,513 | 3.5 |
Sex | 329,614 | |
Female | 69,564 | |
Male | 260,050 |
ARMY
Total | 481,254 | |
Highest Educational Achievement | % | |
No High School Diploma or GED | 606 | 0.1 |
High School Diploma/GED or Some College | 330,710 | 68.7 |
Associate Degree | 27,631 | 5.7 |
Bachelor’s Degree | 78,655 | 16.3 |
Advanced Degree | 41,526 | 8.6 |
Unknown | 2,126 | 0.4 |
Ethnicity | ||
Hispanic or Latino | 80,116 | 16.6 |
Not Hispanic or Latino | 401,138 | 83.4 |
Marital Status | ||
Divorced | 24,244 | 5.0 |
Married | 249,520 | 51.8 |
Never Married | 206,922 | 43.0 |
Other*** | 568 | 0.1 |
Race | 481,254 | |
American Indian or Alaska Native | 3,550 | 0.7 |
Asian | 24,178 | 5.0 |
Black or African American | 102,308 | 21.3 |
Native Hawaiian or Other Pacific Islander | 5,580 | 1.2 |
Multi-racial**** | n/a | n/a |
White | 326,810 | 67.9 |
Other/Unknown | 18,828 | 3.9 |
Sex | 481,254 | |
Female | 74,592 | |
Male | 406,662 |
MARINE CORPS
Total | 180,958 | |
Highest Educational Achievement | % | |
No High School Diploma or GED | 29 | 0.0 |
High School Diploma/GED or Some College | 153,043 | 84.6 |
Associate Degree | 4,025 | 2.2 |
Bachelor’s Degree | 18,223 | 10.1 |
Advanced Degree | 4,809 | 2.7 |
Unknown | 829 | 0.5 |
Ethnicity | ||
Hispanic or Latino | 42,553 | 23.5 |
Not Hispanic or Latino | 138,405 | 76.5 |
Marital Status | ||
Divorced | 5,475 | 3 |
Married | 72,646 | 40.1 |
Never Married | 102,745 | 56.8 |
Other*** | 92 | 0.1 |
Race | ||
American Indian or Alaska Native | 1,886 | 1.0 |
Asian | 5,783 | 3.2 |
Black or African American | 18,696 | 10.3 |
Native Hawaiian or Other Pacific Islander | 1,949 | 1.1 |
Multi-racial**** | 2,359 | 1.3 |
White | 144,465 | 79.8 |
Other/Unknown | 5,820 | 3.2 |
Sex | ||
Female | 16,148 | |
Male | 164,810 |
NAVY
Total | 341,996 | |
Highest Educational Achievement | % | |
No High School Diploma or GED | 761 | 0.2 |
High School Diploma/GED or Some College | 237,294 | 69.4 |
Associate Degree | 23,158 | 6.8 |
Bachelor’s Degree | 42,169 | 12.3 |
Advanced Degree | 23,258 | 6.8 |
Unknown | 15,356 | 4.5 |
Ethnicity | ||
Hispanic or Latino | 56,129 | 16.4 |
Not Hispanic or Latino | 285,867 | 83.6 |
Marital Status | ||
Divorced | 14,286 | 5.0 |
Married | 166,259 | 48.6 |
Never Married | 160,217 | 46.8 |
Other*** | 1,234 | 0.1 |
Race | ||
American Indian or Alaska Native | 6,549 | 1.9 |
Asian | 19,898 | 5.8 |
Black or African American | 59,928 | 17.5 |
Native Hawaiian or Other Pacific Islander | 4,013 | 1.2 |
Multi-racial**** | 22,500 | 6.6 |
White | 213,288 | 62.4 |
Other/Unknown | 15,820 | 4.6 |
Sex | ||
Female | 69,629 | |
Male | 272,367 |
**85 members had joined the Space Force as of Sept. 30, 2020.
***Includes annulled, widowed, and unknown.
****Army and Army Reserve do not report “Multi-racial.”
Source: 2020 Demographics Profile of the Military Community
DOD ACTIVE DUTY BY ENLISTED/OFFICER AND SEX

(As of Sept. 30, 2021)
DOD | % | DAF | % | |
---|---|---|---|---|
Cadet/Midshipman | 13,040 | 4,103 | ||
Female | 3,538 | 27.1 | 1,182 | 28.8 |
Male | 9,502 | 72.9 | 2,921 | 71.2 |
Enlisted | 1,099,378 | 265,658 | ||
Female | 186,357 | 17.0 | 55,644 | 20.9 |
Male | 913,021 | 83.0 | 210,014 | 79.1 |
Officer | 236,061 | 64,873 | ||
Female | 45,331 | 19.2 | 14,671 | 22.6 |
Male | 190,730 | 80.8 | 50,202 | 77.4 |
Total Active Duty | 1,348,479 | 334,634 |
Army | % | Marine Corps | Navy | % | ||
---|---|---|---|---|---|---|
Cadet/Midshipman | 4,483 | n/a | 4,454 | |||
Female | 1,071 | 23.9 | n/a | n/a | 1,285 | 28.9 |
Male | 3,412 | 76.1 | n/a | n/a | 3,169 | 71.1 |
Enlisted | 388,564 | 157,977 | 287,179 | |||
Female | 57,585 | 14.8 | 14,320 | 9.1 | 58,808 | 20.5 |
Male | 330,979 | 85.2 | 143,657 | 90.9 | 228,371 | 79.5 |
Officer | 93,443 | 21,701 | 56,044 | |||
Female | 17,235 | 18.4 | 1,981 | 9.1 | 11,444 | 20.4 |
Male | 76,208 | 81.6 | 19,720 | 90.9 | 44,600 | 79.6 |
Total Active Duty | 483,078 | 179,678 | 347,677 |