Air Sorties in Southwest Asia, Dec. 8, 2009
		| Sortie Type | OIF | OEF | OIF/OEF | Total | YTD | 
| ISR | 27 | 9 | 36 | 16,251 | |
| CAS/Armed Recon | 20 | 61 | 81 | 33,218 | |
| Airlift | 147 | 147 | 46,409 | ||
| Air refueling | 46 | 46 | 16,251 | ||
| Total | 310 | 112,129 | 
OIF=Operation Iraqi Freedom
OEF=Operation Enduring Freedom
ISR=Intelligence-surveillance-reconnaissance
YTD = Year to Date
Airlift includes Horn of Africa data
Note: Data includes all coalition sorties, except for airlift, which is USAF only


