Air Sorties in Southwest Asia, Jan. 4, 2010
		| Sortie Type | OIF | OEF | OIF/OEF | Total | YTD | 
| ISR | 29 | 34 | 63 | 234 | |
| CAS/Armed Recon | 20 | 79 | 99 | 368 | |
| Airlift | 150 | 150 | 616 | ||
| Air refueling | 43 | 43 | 165 | ||
| Total | 355 | 1,383 | 
OIF=Operation Iraqi Freedom
OEF=Operation Enduring Freedom
ISR=Intelligence-surveillance-reconnaissance
YTD = Year to Date
Airlift includes Horn of Africa data
Note: Data includes all coalition sorties, except for airlift, which is USAF only


