ANNUAL MILITARY BASIC PAY
(Effective April. 1, 2025)
| Grade | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commissioned Officers | ||||||||||||||||
| O-10 | — | — | — | — | — | — | — | — | — | — | 227,999 | 227,999 | 227,999 | 227,999 | 227,999 | 227,999 |
| O-9 | — | — | — | — | — | — | — | — | — | — | 227,999 | 227,999 | 227,999 | 227,999 | 227,999 | 227,999 |
| O-8 | 172,127 | 175,745 | 176,753 | 181,278 | 188,824 | 190,584 | 197,755 | 199,822 | 205,999 | 214,942 | 223,178 | 227,999 | 227,999 | 227,999 | 227,999 | 227,999 |
| O-7 | 144,914 | 147,892 | 150,264 | 154,544 | 158,782 | 163,670 | 168,548 | 173,452 | 188,824 | 201,812 | 201,812 | 201,812 | 201,812 | 202,853 | 202,853 | 206,906 |
| O-6 | 115,366 | 122,940 | 122,940 | 123,412 | 128,700 | 129,402 | 129,402 | 136,757 | 149,756 | 157,385 | 165,013 | 169,355 | 173,750 | 182,264 | 182,264 | 184,900 |
| O-5 | 98,618 | 105,444 | 106,729 | 110,995 | 113,537 | 119,142 | 123,260 | 128,581 | 136,696 | 140,566 | 144,392 | 148,738 | 148,738 | 148,738 | 148,738 | 148,738 |
| O-4 | 87,437 | 93,283 | 94,572 | 99,986 | 105,797 | 113,040 | 118,660 | 122,573 | 124,819 | 126,119 | 126,119 | 126,119 | 126,119 | 126,119 | 126,119 | 126,119 |
| O-3 | 75,287 | 81,245 | 88,592 | 92,844 | 97,506 | 100,508 | 105,458 | 108,050 | 108,050 | 108,050 | 108,050 | 108,050 | 108,050 | 108,050 | 108,050 | 108,050 |
| O-2 | 65,354 | 75,269 | 77,814 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 | 79,412 |
| O-1 | 51,840 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 | 62,669 |
Commissioned Officers with Over 4 Years Active Duty Service or More Than 1,460 Reserve Points as an Enlisted Member or Warrant Officer | ||||||||||||||||
| O-3E | — | — | 88,592 | 92,844 | 97,506 | 100,508 | 105,458 | 109,645 | 112,043 | 115,315 | 115,315 | 115,315 | 115,315 | 115,315 | 115,315 | 115,315 |
| O-2E | — | — | 77,814 | 79,412 | 81,936 | 86,206 | 89,507 | 91,962 | 91,962 | 91,962 | 91,962 | 91,962 | 91,962 | 91,962 | 91,962 | 91,962 |
| O-1E | — | — | 62,669 | 66,920 | 69,397 | 71,924 | 74,408 | 77,814 | 77,814 | 77,814 | 77,814 | 77,814 | 77,814 | 77,814 | 77,814 | 77,814 |
Warrant Officers | ||||||||||||||||
| W-5 | — | — | — | — | — | — | — | — | — | — | 122,036 | 128,228 | 132,844 | 137,941 | 137,941 | 144,850 |
| W-4 | 73,825 | 75,942 | 78,026 | 81,623 | 85,176 | 88,776 | 94,180 | 98,924 | 103,439 | 107,143 | 110,747 | 116,035 | 120,384 | 125,345 | 125,345 | 127,843 |
| W-3 | 65,286 | 67,972 | 68,843 | 71,651 | 77,173 | 82,926 | 85,637 | 88,772 | 91,991 | 97,805 | 101,718 | 104,062 | 106,556 | 109,951 | 109,951 | 109,951 |
| W-2 | 60,707 | 62,320 | 63,432 | 67,025 | 72,612 | 75,391 | 78,113 | 81,450 | 84,060 | 86,418 | 89,244 | 91,098 | 92,570 | 92,570 | 92,570 | 92,570 |
| W-1 | 53,924 | 55,332 | 58,309 | 61,826 | 67,010 | 69,433 | 72,832 | 76,158 | 78,779 | 81,194 | 84,121 | 84,121 | 84,121 | 84,121 | 84,121 | 84,121 |
Enlisted Members | ||||||||||||||||
| E-9 | — | — | — | — | — | 82,922 | 84,798 | 87,163 | 89,953 | 92,768 | 97,261 | 101,077 | 105,080 | 111,215 | 111,215 | 116,762 |
| E-8 | — | — | — | — | 67,878 | 70,884 | 72,742 | 74,966 | 77,378 | 81,734 | 83,945 | 87,700 | 89,780 | 94,907 | 94,907 | 96,808 |
| E-7 | 51,498 | 53,474 | 56,077 | 58,126 | 61,628 | 63,605 | 67,100 | 70,020 | 72,011 | 74,128 | 74,948 | 77,702 | 79,178 | 84,809 | 84,809 | 84,809 |
| E-6 | 44,917 | 46,897 | 48,827 | 50,828 | 55,354 | 57,114 | 60,520 | 61,564 | 62,323 | 63,212 | 63,212 | 63,212 | 63,212 | 63,212 | 63,212 | 63,212 |
| E-5 | 43,178 | 45,310 | 47,362 | 49,320 | 51,599 | 52,744 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 | 53,060 |
| E-4 | 39,636 | 41,789 | 43,902 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 | 45,785 |
| E-3 | 36,180 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 | 38,376 |
| E-2 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 | 32,375 |
| E-1 >4 mos | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 | 28,886 |
Rates are rounded to the nearest dollar. Columns represent years of service.
Basic pay for O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2026, which is $228,000 per year.
Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2026, which is $184,900 per year.
ANNUAL PAY FOR FEDERAL CIVILIANS
(Effective April. 1, 2025)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Within Grade Amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,584 | $23,341 | $24,092 | $24,840 | $25,589 | $26,028 | $26,771 | $27,519 | $27,550 | $28,248 | varies |
| GS-2 | $25,393 | $25,997 | $26,839 | $27,550 | $27,858 | $28,677 | $29,496 | $30,315 | $31,134 | $31,953 | varies |
| GS-3 | $27,708 | $28,632 | $29,556 | $30,480 | $31,404 | $32,328 | $33,252 | $34,176 | $35,100 | $36,024 | $924 |
| GS-4 | $31,103 | $32,140 | $33,177 | $34,214 | $35,251 | $36,288 | $37,325 | $38,362 | $39,399 | $40,436 | $1,037 |
| GS-5 | $34,799 | $35,959 | $37,119 | $38,279 | $39,439 | $40,599 | $41,759 | $42,919 | $44,079 | $45,239 | $1,160 |
| GS-6 | $38,791 | $40,084 | $41,377 | $42,670 | $43,963 | $45,256 | $46,549 | $47,842 | $49,135 | $50,428 | $1,293 |
| GS-7 | $43,106 | $44,543 | $45,980 | $47,417 | $48,854 | $50,291 | $51,728 | $53,165 | $54,602 | $56,039 | $1,437 |
| GS-8 | $47,738 | $49,329 | $50,920 | $52,511 | $54,102 | $55,693 | $57,284 | $58,875 | $60,466 | $62,057 | $1,591 |
| GS-9 | $52,727 | $54,485 | $56,243 | $58,001 | $59,759 | $61,517 | $63,275 | $65,033 | $66,791 | $68,549 | $1,758 |
| GS-10 | $58,064 | $59,999 | $61,934 | $63,869 | $65,804 | $67,739 | $69,674 | $71,609 | $73,544 | $75,479 | $1,935 |
| GS-11 | $63,795 | $65,922 | $68,049 | $70,176 | $72,303 | $74,430 | $76,557 | $78,684 | $80,811 | $82,938 | $2,127 |
| GS-12 | $76,463 | $79,012 | $81,561 | $84,110 | $86,659 | $89,208 | $91,757 | $94,306 | $96,855 | $99,404 | $2,549 |
| GS-13 | $90,925 | $93,956 | $96,987 | $100,018 | $103,049 | $106,080 | $109,111 | $112,142 | $115,173 | $118,204 | $3,031 |
| GS-14 | $107,446 | $111,028 | $114,610 | $118,192 | $121,774 | $125,356 | $128,938 | $132,520 | $136,102 | $139,684 | $3,582 |
| GS-15 | $126,384 | $130,597 | $134,810 | $139,023 | $143,236 | $147,449 | $151,662 | $155,875 | $160,088 | $164,301 | $4,213 |
Does not include locality pay assigned by geographic area, such as 21.42% for Dayton, Ohio, and 33.94% for Washington, D.C. | Source: Office of Personnel Management
SENIOR EXECUTIVE SERVICE PAY
Senior Executive Service pay ranges
Effective January 1, 2026 · U.S. Office of Personnel Management
The Continuing Appropriations Act, 2026, froze payable rates for the Vice President and certain senior political appointees through Jan. 30, 2026, pending future congressional action.
WHAT GOES INTO MILITARY PAY
Hazardous Duty Incentive Pay
Effective since January 1, 2017
| Duty Type | Rate per Month |
|---|---|
| Aircrew Members | $250 |
| Parachute Duty, Static Line | $150 |
| Parachute Duty, Military Free Fall | $225 |
| Flight Deck Duty | $150 |
| Demolition Duty | $150 |
| Experimental Stress Duty | $150 |
| Toxic Fuels (or Propellants) Duty | $150 |
| Toxic Pesticides Duty | $150 |
| Dangerous Viruses (or Bacteria) Lab Duty | $150 |
| Chemical Munitions Duty | $150 |
| Maritime Visit, Board, Search, Seizure (VBSS) Duty | $150 |
| Polar Region Flight Operations Duty | $150 |
| Weapons of Mass Destruction Civil Support (WMDCS) Team | $150 |
Source: Defense Finance and Accounting Service
Defense Finance & Accounting Service
Aviation Incentive Pay
Effective October 1, 2017
| Years of Service as Aviation Officer | Monthly Rate |
|---|---|
| 2 or fewer | $150 |
| More than 2 | $250 |
| More than 6 | $700 |
| More than 10 | $1,000 |
| More than 22 | $700 |
| More than 24 | $450 |
| Years of Service as Aviation Enlisted | Monthly Rate |
|---|---|
| 4 or fewer | $225 |
| More than 4 | $350 |
| More than 8 | $500 |
| More than 14 | $600 |
