Hover a number to enlarge · Click a column to spotlight · Click a row to pin
YOS = Years of Service. Rates rounded to the nearest dollar. Source: Defense Finance and Accounting Service.
ANNUAL PAY FOR FEDERAL CIVILIANS
(Effective April. 1, 2025)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Within Grade Amounts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,584 | $23,341 | $24,092 | $24,840 | $25,589 | $26,028 | $26,771 | $27,519 | $27,550 | $28,248 | varies |
| GS-2 | $25,393 | $25,997 | $26,839 | $27,550 | $27,858 | $28,677 | $29,496 | $30,315 | $31,134 | $31,953 | varies |
| GS-3 | $27,708 | $28,632 | $29,556 | $30,480 | $31,404 | $32,328 | $33,252 | $34,176 | $35,100 | $36,024 | $924 |
| GS-4 | $31,103 | $32,140 | $33,177 | $34,214 | $35,251 | $36,288 | $37,325 | $38,362 | $39,399 | $40,436 | $1,037 |
| GS-5 | $34,799 | $35,959 | $37,119 | $38,279 | $39,439 | $40,599 | $41,759 | $42,919 | $44,079 | $45,239 | $1,160 |
| GS-6 | $38,791 | $40,084 | $41,377 | $42,670 | $43,963 | $45,256 | $46,549 | $47,842 | $49,135 | $50,428 | $1,293 |
| GS-7 | $43,106 | $44,543 | $45,980 | $47,417 | $48,854 | $50,291 | $51,728 | $53,165 | $54,602 | $56,039 | $1,437 |
| GS-8 | $47,738 | $49,329 | $50,920 | $52,511 | $54,102 | $55,693 | $57,284 | $58,875 | $60,466 | $62,057 | $1,591 |
| GS-9 | $52,727 | $54,485 | $56,243 | $58,001 | $59,759 | $61,517 | $63,275 | $65,033 | $66,791 | $68,549 | $1,758 |
| GS-10 | $58,064 | $59,999 | $61,934 | $63,869 | $65,804 | $67,739 | $69,674 | $71,609 | $73,544 | $75,479 | $1,935 |
| GS-11 | $63,795 | $65,922 | $68,049 | $70,176 | $72,303 | $74,430 | $76,557 | $78,684 | $80,811 | $82,938 | $2,127 |
| GS-12 | $76,463 | $79,012 | $81,561 | $84,110 | $86,659 | $89,208 | $91,757 | $94,306 | $96,855 | $99,404 | $2,549 |
| GS-13 | $90,925 | $93,956 | $96,987 | $100,018 | $103,049 | $106,080 | $109,111 | $112,142 | $115,173 | $118,204 | $3,031 |
| GS-14 | $107,446 | $111,028 | $114,610 | $118,192 | $121,774 | $125,356 | $128,938 | $132,520 | $136,102 | $139,684 | $3,582 |
| GS-15 | $126,384 | $130,597 | $134,810 | $139,023 | $143,236 | $147,449 | $151,662 | $155,875 | $160,088 | $164,301 | $4,213 |
Does not include locality pay assigned by geographic area, such as 21.42% for Dayton, Ohio, and 33.94% for Washington, D.C. | Source: Office of Personnel Management
SENIOR EXECUTIVE SERVICE PAY
Senior Executive Service pay ranges
Effective January 1, 2026 · U.S. Office of Personnel Management
The Continuing Appropriations Act, 2026, froze payable rates for the Vice President and certain senior political appointees through Jan. 30, 2026, pending future congressional action.
WHAT GOES INTO MILITARY PAY
Hazardous Duty Incentive Pay
Effective since January 1, 2017
| Duty Type | Rate per Month |
|---|---|
| Aircrew Members | $250 |
| Parachute Duty, Static Line | $150 |
| Parachute Duty, Military Free Fall | $225 |
| Flight Deck Duty | $150 |
| Demolition Duty | $150 |
| Experimental Stress Duty | $150 |
| Toxic Fuels (or Propellants) Duty | $150 |
| Toxic Pesticides Duty | $150 |
| Dangerous Viruses (or Bacteria) Lab Duty | $150 |
| Chemical Munitions Duty | $150 |
| Maritime Visit, Board, Search, Seizure (VBSS) Duty | $150 |
| Polar Region Flight Operations Duty | $150 |
| Weapons of Mass Destruction Civil Support (WMDCS) Team | $150 |
Source: Defense Finance and Accounting Service
Defense Finance & Accounting Service
Aviation Incentive Pay
Effective October 1, 2017
| Years of Service as Aviation Officer | Monthly Rate |
|---|---|
| 2 or fewer | $150 |
| More than 2 | $250 |
| More than 6 | $700 |
| More than 10 | $1,000 |
| More than 22 | $700 |
| More than 24 | $450 |
| Years of Service as Aviation Enlisted | Monthly Rate |
|---|---|
| 4 or fewer | $225 |
| More than 4 | $350 |
| More than 8 | $500 |
| More than 14 | $600 |
